UK private car deals today: 30 October 2026
Data for 30 October 2026
On 30 October 2026, a total of 22,094 new car listings were added across the UK. Of these, 1,547 were from private sellers, and just 10 private cars are currently priced below the typical dealer price. This small group includes a 2009 Kia Sportage at 32% below dealer, a 2016 Ford Fiesta at 27% below, and a 2010 Mercedes-Benz B Class at 23% below. These figures highlight how few private listings undercut dealer prices, so buyers should always verify the vehicle's condition and history before making a decision.
Today's private cars priced below dealer
| Car | Year | Mileage | Asking price | Typical dealer price | Below dealer |
|---|---|---|---|---|---|
| Kia Sportage | 2009 | 94,000 | £1,590 | £2,350 | 32% |
| Ford Fiesta | 2016 | 62,100 | £3,000 | £4,120 | 27% |
| Mercedes-Benz B Class | 2010 | 132,500 | £1,395 | £1,820 | 23% |
| SEAT Ibiza | 2013 | 143,800 | £1,470 | £1,910 | 23% |
| Land Rover Range Rover Evoque | 2018 | 47,000 | £6,990 | £9,040 | 23% |
| Mazda CX-5 | 2013 | 87,700 | £3,250 | £3,910 | 17% |
| Jeep Renegade | 2021 | 47,800 | £9,500 | £11,000 | 14% |
| Ford Fiesta | 2013 | 56,256 | £3,170 | £3,640 | 13% |
| Toyota AYGO | 2009 | 44,688 | £2,199 | £2,490 | 12% |
| MINI Hatch | 2023 | 10,843 | £17,900 | £19,600 | 9% |
Typical dealer price is our estimate of what dealers ask for similar cars of the same model, age and mileage.
Before you buy
A price below dealer is a starting point, not proof of a good car. Check the MOT history, run an HPI check and see the V5C before you pay anything.
Flipilo sends private cars like these to your phone within minutes of listing. Try it free for 7 days.